Tom Vallance 1876- 1882
David Mitchell 1882 -1894
John McPherson 1894 -1898
Robert Hamilton 1898- 1906
Robert Campbell 1906 -unsure
Tommy Cairns 1916- 1926
Bert Manderson 1926- 1927
Tommy Muirhead 1927 -1930
David Meiklejohn 1930 -1938
Jimmy Simpson 1938 -1940
Jock Shaw 1940 -1957
George Young 1953 -1957
Ian McColl 1957 -1960
Eric Caldow 1960 +1962
Bobby Shearer 1962 +1965
John Greig 1965- 1978
Derek Johnstone -1978 1983
John McClelland 1983 -21 September 1984
Craig Paterson 21 September 1984- 1 August 1986
Terry Butcher 1 August 1986 -23 September 1990
Richard Gough 23 September 199-0 31 May 1997
Brian Laudrup 1 June 1997 -18 October 1997
Richard Gough 18 October 1997- 31 May 1998
Lorenzo Amoruso 1 June 1998 +31 October 2000
Barry Ferguson 31 October 2000- 29 August 2003
Craig Moore 3 January 2003 8 July 2004
Stefan Klos 17 July 2004 -7 July 2005
Barry Ferguson 7 July 2005 -1 January 2007
Barry Ferguson 13 January 2007 -30 April 2009
David Weir 3 April 2009 -20 January 2012
Steven Davis 20 January 2012 -6 June 2012
Lee McCulloch 1 September 2012- 31 May 2015Lee Wallace 25 July 2015 -6 July 2018
James Tavernier 6 July 2018
Read more on sportchannel.co.uk
Leave a Reply